Current Stock
Freedom Microlite Discovery

| Stock Number: | B3540 |
| Warranty (months): | 6 |
| Year: | 2012 |
| Berth: | 2 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4 |
| Body Length (m): | 2.82 |
| Width (m): | 1.94 |
| Height (m): | 2.21 |
| Internal Headroom (m): | 1.88 |
Price :
£6,750
Freedom Jetstream First Class

| Stock Number: | B3526 |
| Warranty (months): | 6 |
| Year: | 2012 |
| Berth: | 2 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.1 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.85 |
Price :
£7,995
Pennine Fiesta

| Stock Number: | B3543 |
| Warranty (months): | 6 |
| Year: | 2018 |
| Berth: | 4 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.00 |
| Width (m): | 1.84 |
| Height (m): | 1.30 |
| Internal Headroom (m): | 2.05 |
Price :
£8,250
FreeCross 330DL

| Stock Number: | 00378 |
| Warranty (months): | 6 |
| Year: | 2019 |
| Berth: | 4 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.88 |
| Body Length (m): | 3.96 |
| Width (m): | 2.16 |
| Height (m): | 2.49 |
| Internal Headroom (m): | 1.93 |
Price :
£10,250
Freedom Jetstream Twin Sport

| Stock Number: | B3538 |
| Warranty (months): | 6 |
| Year: | 2020 |
| Berth: | 2 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.10 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.83 |
Price :
£14,495
Factory Clearance
Freedom Jetstream Twin Sport

| Stock Number: | 03685 |
| Warranty (months): | 12/60 |
| Year: | 2023 |
| Berth: | 2 |
| MTPLM (kg): | 850 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.1 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.85 |
Price :
£16,495
Factory Clearance
Freedom Jetstream Twin Sport

| Stock Number: | 41044 |
| Warranty (months): | 12/60 |
| Year: | 2023 |
| Berth: | 2 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.1 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.83 |
Price :
£16,695
Factory Clearance
Freedom Jetstream First Class

| Stock Number: | 03683 |
| Warranty (months): | 12/60 |
| Year: | 2023 |
| Berth: | 2 |
| MTPLM (kg): | 850 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.1 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.85 |
Price :
£16,995
Factory Clearance
Freedom Jetstream Twin Sport

| Stock Number: | 03866 |
| Warranty (months): | 12/60 |
| Year: | 2024 |
| Berth: | 2 |
| MTPLM (kg): | 850 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.1 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.85 |
Price :
£17,995
Ex-Display
Freedom Carpento 310

| Stock Number: | 135030 |
| Warranty (months): | 6 |
| Year: | 2023 |
| Berth: | 2 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.4 |
| Body Length (m): | 3.1 |
| Width (m): | 1.95 |
| Height (m): | 2.35 |
| Internal Headroom (m): | 1.85 |
Price :
£17,995
