Used
FreeCross 330DL

| Stock Number: | 00378 |
| Warranty (months): | 6 |
| Year: | 2019 |
| Berth: | 4 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.88 |
| Body Length (m): | 3.96 |
| Width (m): | 2.16 |
| Height (m): | 2.49 |
| Internal Headroom (m): | 1.93 |
Price :
£10,250
Freedom Jetstream Twin Sport

| Stock Number: | B3530 |
| Warranty (months): | 6 |
| Year: | 2016 |
| Berth: | 2 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.1 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.85 |
Price :
£10,295
Freedom Jetstream Twin Sport

| Stock Number: | B3538 |
| Warranty (months): | 6 |
| Year: | 2020 |
| Berth: | 2 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.10 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.83 |
Price :
£14,495
Freedom Jetstream First Class

| Stock Number: | 40983 |
| Warranty (months): | 12 |
| Year: | 2022 |
| Berth: | 2 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.10 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.85 |
Price :
£15,995
Freedom Jetstream Twin Sport

| Stock Number: | 41044 |
| Warranty (months): | 12 |
| Year: | 2023 |
| Berth: | 2 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.1 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.83 |
Price :
£16,695
Freedom Carpento 310

| Stock Number: | R135006 |
| Warranty (months): | 6 |
| Year: | 2024 |
| Berth: | 2 |
| MTPLM (kg): | 750 |
| Total Length (m): | 4.4 |
| Body Length (m): | 3.1 |
| Width (m): | 1.95 |
| Height (m): | 2.35 |
| Internal Headroom (m): | 1.85 |
Price :
£18,495
Freedom Jetstream Twin Sport
Sold| Stock Number: | 03721 |
| Warranty (months): | 12 |
| Year: | 2023 |
| Berth: | 2 |
| MTPLM (kg): | 850 |
| Total Length (m): | 4.26 |
| Body Length (m): | 3.1 |
| Width (m): | 2.03 |
| Height (m): | 2.46 |
| Internal Headroom (m): | 1.85 |
